Shirisu
Shirisu
Level: Bronze IV
Cards: 1247
Master: 36
Blue Essence: 114
Role Points: 0 (ADC)
Last active: 03. Dec 2025 01:12 pm
Cards: 1247
Master: 36
Blue Essence: 114

Role Points: 0 (ADC)
Last active: 03. Dec 2025 01:12 pm
Profile
Wishlist
177 Trade Cards
177 Trade Cards |
|
|---|---|
| admiralglasc01 | admiralglasc01 |
| admiralglasc04 | admiralglasc04 |
| admiralglasc05 | admiralglasc05 |
| arcadeahri02 | arcadeahri02 |
| arcanaxerath07 | arcanaxerath07 |
| archdukenasus01 | archdukenasus01 |
| armorofthefifthagetaric07 | armorofthefifthagetaric07 |
| aurelionsol04 | aurelionsol04 |
| bard04 | bard04 |
| bard05 | bard05 |
| bard09 | bard09 |
| bardbard01 | bardbard01 |
| bardbard03 | bardbard03 |
| bardbard04 | bardbard04 |
| bardbard08 | bardbard08 |
| bardbard09 | bardbard09 |
| baron07 | baron07 |
| battlebossbelveth04 | battlebossbelveth04 |
| battlecastprimechogath01 | battlecastprimechogath01 |
| battlecastprimechogath02 | battlecastprimechogath02 |
| battlecastprimechogath04 | battlecastprimechogath04 |
| battlecastprimechogath06 | battlecastprimechogath06 |
| battlecastprimechogath07 | battlecastprimechogath07 |
| battleprincipalyuumi09 | battleprincipalyuumi09 |
| belveth05 | belveth05 |
| bewitchingtristana02 | bewitchingtristana02 |
| bewitchingyuumi09 | bewitchingyuumi09 |
| blackfrostvelkoz01 | blackfrostvelkoz01 |
| blackfrostvelkoz03 | blackfrostvelkoz03 |
| bloodmoontwistedfate02 | bloodmoontwistedfate02 |
| bloodmoonyasuo03 | bloodmoonyasuo03 |
| camille01 | camille01 |
| candykingivern06 | candykingivern06 |
| cassiopeia02 | cassiopeia02 |
| cassiopeia03 | cassiopeia03 |
| cassiopeia07 | cassiopeia07 |
| cassiopeia09 | cassiopeia09 |
| celestialdragon02 | celestialdragon02 |
| celestialdragon09 | celestialdragon09 |
| chogath09 | chogath09 |
| covenzyra03 | covenzyra03 |
| crystalisindomitusxerath08 | crystalisindomitusxerath08 |
| crystalroseakshan02 | crystalroseakshan02 |
| crystalroseakshan04 | crystalroseakshan04 |
| crystalrosezyra02 | crystalrosezyra02 |
| cyberpopakshan07 | cyberpopakshan07 |
| daringporo07 | daringporo07 |
| debonairvi01 | debonairvi01 |
| dissonanceofpentakillviego04 | dissonanceofpentakillviego04 |
| dissonanceofpentakillviego08 | dissonanceofpentakillviego08 |
| dragontrainertristana03 | dragontrainertristana03 |
| dragontrainertristana04 | dragontrainertristana04 |
| dragontrainertristana06 | dragontrainertristana06 |
| dunkmasterivern08 | dunkmasterivern08 |
| dynastyahri02 | dynastyahri02 |
| earnestelftristana09 | earnestelftristana09 |
| ekko04 | ekko04 |
| ekko07 | ekko07 |
| ekko09 | ekko09 |
| elderwoodazir03 | elderwoodazir03 |
| empyreanksante09 | empyreanksante09 |
| eternumcassiopeia03 | eternumcassiopeia03 |
| eternumcassiopeia05 | eternumcassiopeia05 |
| faedragonashe03 | faedragonashe03 |
| faeriecourtmilio03 | faeriecourtmilio03 |
| faeriecourtmilio06 | faeriecourtmilio06 |
| firecrackertristana09 | firecrackertristana09 |
| firelightekko07 | firelightekko07 |
| frightnightrenataglasc05 | frightnightrenataglasc05 |
| galacticazir05 | galacticazir05 |
| galacticazir07 | galacticazir07 |
| gentlemanchogath02 | gentlemanchogath02 |
| ghostbridemorgana01 | ghostbridemorgana01 |
| gravelordazir05 | gravelordazir05 |
| gravelordazir08 | gravelordazir08 |
| gwen06 | gwen06 |
| hauntedzyra01 | hauntedzyra01 |
| hauntedzyra03 | hauntedzyra03 |
| hauntedzyra05 | hauntedzyra05 |
| hextechtristana03 | hextechtristana03 |
| highnoonsenna08 | highnoonsenna08 |
| illaoi01 | illaoi01 |
| inkshadowvolibear04 | inkshadowvolibear04 |
| ivern02 | ivern02 |
| ivern05 | ivern05 |
| jadedragonwukong05 | jadedragonwukong05 |
| jadefangcassiopeia09 | jadefangcassiopeia09 |
| jurassicchogath06 | jurassicchogath06 |
| jurassicchogath09 | jurassicchogath09 |
| justicaraatrox03 | justicaraatrox03 |
| justicaraatrox09 | justicaraatrox09 |
| kingviego05 | kingviego05 |
| ksante02 | ksante02 |
| ksante04 | ksante04 |
| ksante06 | ksante06 |
| ksante08 | ksante08 |
| lunarbeastviego02 | lunarbeastviego02 |
| mechaaurelionsol01 | mechaaurelionsol01 |
| mechaaurelionsol09 | mechaaurelionsol09 |
| milio02 | milio02 |
| mythiccassiopeia02 | mythiccassiopeia02 |
| nami03 | nami03 |
| nami04 | nami04 |
| nightbringerlillia07 | nightbringerlillia07 |
| nightmarechogath05 | nightmarechogath05 |
| nightmarechogath08 | nightmarechogath08 |
| nightmarechogath09 | nightmarechogath09 |
| odysseyaatrox01 | odysseyaatrox01 |
| odysseyaatrox05 | odysseyaatrox05 |
| odysseyaatrox08 | odysseyaatrox08 |
| odysseyziggs06 | odysseyziggs06 |
| oldgodivern05 | oldgodivern05 |
| pengucosplaytristana06 | pengucosplaytristana06 |
| plunderporo09 | plunderporo09 |
| poroking08 | poroking08 |
| prehistoricchogath04 | prehistoricchogath04 |
| prehistoricchogath09 | prehistoricchogath09 |
| prestigedualitydragonvolibear06 | prestigedualitydragonvolibear06 |
| prestigeempyreanksante01 | prestigeempyreanksante01 |
| prestigeempyreanksante06 | prestigeempyreanksante06 |
| prestigeempyreanksante07 | prestigeempyreanksante07 |
| prestigekdaahri05 | prestigekdaahri05 |
| prestigelunareclipsesenna03 | prestigelunareclipsesenna03 |
| prestigelunareclipsesenna07 | prestigelunareclipsesenna07 |
| prestigespacegroovenami05 | prestigespacegroovenami05 |
| projectekko03 | projectekko03 |
| projectsenna02 | projectsenna02 |
| pulsefireekko07 | pulsefireekko07 |
| rell01 | rell01 |
| renataglasc01 | renataglasc01 |
| renataglasc02 | renataglasc02 |
| renataglasc03 | renataglasc03 |
| renataglasc05 | renataglasc05 |
| renataglasc08 | renataglasc08 |
| seahunteraatrox05 | seahunteraatrox05 |
| seahunteraatrox07 | seahunteraatrox07 |
| seahunteraatrox08 | seahunteraatrox08 |
| senna06 | senna06 |
| sirencassiopeia02 | sirencassiopeia02 |
| sirencassiopeia08 | sirencassiopeia08 |
| sktt1nami09 | sktt1nami09 |
| snowdaybard06 | snowdaybard06 |
| snowmoonkayn03 | snowmoonkayn03 |
| sona07 | sona07 |
| spacegroovenami03 | spacegroovenami03 |
| spacegroovenami08 | spacegroovenami08 |
| spiritblossomahri08 | spiritblossomahri08 |
| splendidstaffnami04 | splendidstaffnami04 |
| splendidstaffnami09 | splendidstaffnami09 |
| starguardiansprite01 | starguardiansprite01 |
| sugarrushbraum06 | sugarrushbraum06 |
| supergalaxyshyvana03 | supergalaxyshyvana03 |
| sweetheartsona02 | sweetheartsona02 |
| taricluminshield05 | taricluminshield05 |
| taricluminshield08 | taricluminshield08 |
| trickortreatekko03 | trickortreatekko03 |
| tristana08 | tristana08 |
| urfthenamitee01 | urfthenamitee01 |
| velkoz05 | velkoz05 |
| vex05 | vex05 |
| vex09 | vex09 |
| warringkingdomsazir01 | warringkingdomsazir01 |
| warringkingdomsazir03 | warringkingdomsazir03 |
| warringkingdomsazir08 | warringkingdomsazir08 |
| warringkingdomsazir09 | warringkingdomsazir09 |
| wildfirezyra07 | wildfirezyra07 |
| winterwonderneeko07 | winterwonderneeko07 |
| wizardporo06 | wizardporo06 |
| woadashe01 | woadashe01 |
| woadashe08 | woadashe08 |
| worlds2022azir03 | worlds2022azir03 |
| worlds2022azir04 | worlds2022azir04 |
| worlds2022azir05 | worlds2022azir05 |
| worlds2022azir07 | worlds2022azir07 |
| yuubee08 | yuubee08 |
| zeri07 | zeri07 |
| zyra07 | zyra07 |















































































































































































